Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 22.11.2014 | 47,02 l | 70,01 € | Ø 5,54 l | |||
Refueling in full of | 17.11.2014 | 44,83 l | 58,23 € | Ø 5,44 l | |||
Refueling in full of | 12.11.2014 | 22,44 l | 33,64 € | Ø 4,87 l | |||
Refueling in full of | 06.11.2014 | 47,17 l | 67,88 € | Ø 5,13 l | |||
Refueling in full of | 02.11.2014 | 42,22 l | 62,99 € | Ø 2,74 l | |||
Refueling in full of | 17.10.2014 | 37,04 l | 54,78 € | --- | |||
(note.: Tachomretra state is identical to the baseline tachometer. Average consumption can not calculate.) |
benzín / LPG (prerobené), engine 1.5 turbo, 100 kW, R. V. 2021
Consumption---
Meter4,00 km
Investment0,00 €
benzín / elektrika, engine 3.0 turbo, 210 kW, R. V. 2024
Consumption---
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 140 kW, R. V. 2016
Consumption---
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 110 kW, R. V. 2016
Consumption5,50 l
Metersecret
Investmentsecret
diesel, engine 1.5 , 85 kW, R. V. 2024
Consumption4,46 l
Metersecret
Investmentsecret